Timetable

SaturdayPlaned time
U30 Session 1 Heat 1 and 27:30 - 8:40
Session 1 U12 HI8:40 - 9:30
Session 1 U15 HI9:30 - 10:20
Session 1 U18 HI10:20 - 11:10
Session 1 OPEN HI11:10 - 12:10
O30 Session Heat 112:10 - 12:45
O30 Session 1 Heat 212:45 - 13:20
O30 Session 1 Heat 313:20 - 13:55
U30 Session 2 Heat 1 and 214:30 - 15:40
Session 2 U12 HI15:40 - 16:30
Session 2 U15 HI16:30 - 17:20
Session 2 U18 HI17:20 - 18:10
Session 2 OPEN HI18:10 - 19:00
SUNDAYPlaned time
O30 Session 2 Heat 17:30 - 8:05
O30 Session 2 Heat 28:05 - 8:40
O30 Session 2 Heat 38:40 - 9:20
U30 B final9:20 - 9:50
Session 3 U12 HI10:30 - 11:25
Session 3 U15 HI11:25 - 12:20
Session 3 U18 HI12:20 - 13:15
Session 3 OPEN HI13:15 - 14:10
U30 A Final14:10 - 14:55
O30 A Final14:55 - 15:35
O30 B Final15:35 - 16:15
O30 C Final16:15 - 16:55